Rates | Dates | Weekly | Mon-Thu | Fri/Sat/Sun | Minimum |
Start of Year | January, February | £870 | £130 | £150 | 2 nights* |
Spring | March | £750 | £150 | £180 | 3 nights |
Mid season | April, May, June | £1300 | £200 | £220 | 3 nights |
High season | July, August | £1700 | £250 | £300 | 3 nights |
Festival | 5-29 August* | £2100 | £325 | £350 | Fri-Mon or Mon-Fri |
Mid season | September, October | £1300 | £200 | £220 | 3 nights |
End of Year | November, December | £750 | £150 | £180 | 2 nights* |
Christmas | 23-28 December | £200 | £200 | 4 nights | |
Hogmanay | 29 Dec - 2 Jan | £325 | £350 | 4 nights |
* The festival begins on the 1st Friday of August
Special late booking prices may be available and discounted prices for longer stays - please enquire.