Rates | Dates | Weekly | Mon-Thu | Fri/Sat/Sun | Minimum |
Start of Year | January, February | £495 | £80 | £100 | 2 nights* |
Spring | March | £665 | £100 | £120 | 3 nights |
Mid season | April, May, June | £770 | £110 | £125 | 3 nights |
High season | July, August | £875 | £125 | £140 | 3 nights |
Festival | 5-29 August* | £1400 | £200 | £225 | Fri-Mon or Mon-Fri |
Mid season | September, October | £770 | £110 | £125 | 3 nights |
End of Year | November, December | £595 | £90 | £110 | 2 nights* |
Christmas | 23-28 December | £120 | £120 | 4 nights | |
Hogmanay | 29 Dec - 2 Jan | £150 | £150 | 4 nights |
* The festival begins on the 1st Friday of August
Special late booking prices may be available and discounted prices for longer stays - please enquire.