| Rental Period | Weekly Rate |
Short Stay (per night) |
Minimum booking |
||
| (Mon-Thu) | (Fri-Sun) | ||||
| Low season | Nov - Mar | £490 | £80 | £100 | 2 nights* |
| Low (special weekly rate) | January, February | £420 | £80 | £100 | 2 nights* |
| Mid season | Easter, April, May, June, Sept, Oct | £595 | £100 | £125 | 3 nights |
| High season | July, August | £700 | £120 | £140 | 3 nights |
| Festival | 6-29 August | £896 | £130 | £150 | Fri-Mon or Mon-Fri |
| Festive | 23 Dec - 3 Jan | £770 | £140 | £140 | 4 nights |
* £100 midweek / £125 weekend rate if booking for just 2 nights
Special late booking prices may be available and discounted prices for longer stays - please enquire.